The Investment loans are offered at 4.5% APR with a 6 or 10 year term.
The following table gives examples of what the repayment options would be for different loan amounts and terms:
Loan | Term | APR | Amort. | Amort. | Monthly | Monthly | Annual | Annual | Term |
---|---|---|---|---|---|---|---|---|---|
Amount | Years | Payment | Value | Payment | Value | Payment | Value | Value | |
30000 | 6 | 4.5 | 476.22 | 34288 | 112.92 | 38243 | 1495.86 | 38415 | 39426 |
40000 | 6 | 4.5 | 634.96 | 45717 | 150.56 | 50991 | 1994.48 | 51220 | 52569 |
50000 | 6 | 4.5 | 793.7 | 57113 | 188.2 | 63738 | 2493.1 | 64025 | 65711 |
60000 | 6 | 4.5 | 952.44 | 68576 | 225.84 | 76486 | 2991.73 | 76830 | 78853 |
70000 | 6 | 4.5 | 1111.18 | 80005 | 263.48 | 89234 | 3490.35 | 89635 | 91995 |
80000 | 6 | 4.5 | 1269.92 | 91434 | 301.13 | 101981 | 3988.97 | 102441 | 105137 |
90000 | 6 | 4.5 | 1428.66 | 102864 | 338.77 | 114729 | 4487.59 | 115246 | 118279 |
100000 | 6 | 4.5 | 1587.4 | 114226 | 376.41 | 127477 | 4986.21 | 128051 | 131421 |
30000 | 10 | 4.5 | 310.92 | 37310 | 112.92 | 43550 | 1495.86 | 44429 | 47010 |
40000 | 10 | 4.5 | 414.55 | 49746 | 150.56 | 58067 | 1994.48 | 59239 | 62680 |
50000 | 10 | 4.5 | 518.19 | 62183 | 188.2 | 72584 | 2493.1 | 74048 | 78350 |
60000 | 10 | 4.5 | 621.83 | 74620 | 225.84 | 87101 | 2991.73 | 88858 | 94020 |
70000 | 10 | 4.5 | 725.47 | 87056 | 263.48 | 101618 | 3490.35 | 103668 | 109689 |
80000 | 10 | 4.5 | 829.11 | 99493 | 301.13 | 116134 | 3988.97 | 118478 | 125359 |
90000 | 10 | 4.5 | 932.75 | 111929 | 338.77 | 130651 | 4487.59 | 133287 | 141029 |
100000 | 10 | 4.5 | 1036.38 | 124366 | 376.41 | 145168 | 4986.21 | 148097 | 156699 |
Note: These numbers show an element of rounding for ease of viewing.